Data Visualization: Exploring and Explaining With Data
Publication details: Cengage Learning India Private limited 2022 DelhiDescription: xv, 402 pISBN:- 9789355733979
- 005 CAM
| Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | 
|---|---|---|---|---|---|---|---|
|  Books | Symbiosis Centre for Management Studies, Vimannagar General Stacks | Text Book | 005 CAM (Browse shelf(Opens below)) | Available | 12357 / 24/1/2024 | SCMSUGV-B-16278 | |
|  Books | Symbiosis Centre for Management Studies, Vimannagar General Stacks | Text Book | 005 CAM (Browse shelf(Opens below)) | Available | 12357 / 24/1/2024 | SCMSUGV-B-16280 | |
|  Books | Symbiosis Centre for Management Studies, Vimannagar General Stacks | Text Book | 005 CAM (Browse shelf(Opens below)) | Available | 12357 / 24/1/2024 | SCMSUGV-B-16282 | |
|  Books | Symbiosis Centre for Management Studies, Vimannagar General Stacks | Text Book | 005 CAM (Browse shelf(Opens below)) | Available | 12357 / 24/1/2024 | SCMSUGV-B-16279 | |
|  Books | Symbiosis Centre for Management Studies, Vimannagar General Stacks | Text Book | 005 CAM (Browse shelf(Opens below)) | Available | 12357 / 24/1/2024 | SCMSUGV-B-16281 | 
Browsing Symbiosis Centre for Management Studies, Vimannagar shelves, Shelving location: General Stacks, Collection: Text Book Close shelf browser (Hides shelf browser)
|   |   |   |   |   |   |   | ||
| 005 CAM Data Visualization: | 005 CAM Data Visualization: | 005 CAM Data Visualization: | 005 CAM Data Visualization: | 005 CAM Data Visualization: | 005 LOH Excel for Finance and Accounting: | 005 LOH Excel for Finance and Accounting: | 
 
                                     
 
There are no comments on this title.