Data Visualization: (Record no. 693336)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00482 a2200157 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240208b |||||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355733979 | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005 | 
| Cutter | CAM | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Camm. Jeffrey D. et al. | 
| 245 ## - TITLE STATEMENT | |
| Title | Data Visualization: | 
| Remainder of title | Exploring and Explaining With Data | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Cengage Learning India Private limited | 
| Date of publication, distribution, etc | 2022 | 
| Place of publication, distribution, etc | Delhi | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 402 p. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data Visualization | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cochran. James j., Fry. Michael j. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Public note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Text Book | Symbiosis Centre for Management Studies, Vimannagar | Symbiosis Centre for Management Studies, Vimannagar | General Stacks | 08/02/2024 | The Forward Books | 729.27 | 005 CAM | SCMSUGV-B-16278 | 08/02/2024 | 999.00 | Books | 12357 / 24/1/2024 | ||||
| Dewey Decimal Classification | Text Book | Symbiosis Centre for Management Studies, Vimannagar | Symbiosis Centre for Management Studies, Vimannagar | General Stacks | 08/02/2024 | The Forward Books | 729.27 | 005 CAM | SCMSUGV-B-16280 | 08/02/2024 | 999.00 | Books | 12357 / 24/1/2024 | ||||
| Dewey Decimal Classification | Text Book | Symbiosis Centre for Management Studies, Vimannagar | Symbiosis Centre for Management Studies, Vimannagar | General Stacks | 08/02/2024 | The Forward Books | 729.27 | 005 CAM | SCMSUGV-B-16282 | 08/02/2024 | 999.00 | Books | 12357 / 24/1/2024 | ||||
| Dewey Decimal Classification | Text Book | Symbiosis Centre for Management Studies, Vimannagar | Symbiosis Centre for Management Studies, Vimannagar | General Stacks | 08/02/2024 | The Forward Books | 729.27 | 005 CAM | SCMSUGV-B-16279 | 08/02/2024 | 999.00 | Books | 12357 / 24/1/2024 | ||||
| Dewey Decimal Classification | Text Book | Symbiosis Centre for Management Studies, Vimannagar | Symbiosis Centre for Management Studies, Vimannagar | General Stacks | 08/02/2024 | The Forward Books | 729.27 | 005 CAM | SCMSUGV-B-16281 | 23/10/2024 | 999.00 | Books | 12357 / 24/1/2024 | 
