Data Analytics using Python
Material type: TextPublication details: New Delhi Wiley Publication 2020Description: XXVI, 734ISBN:
TextPublication details: New Delhi Wiley Publication 2020Description: XXVI, 734ISBN: - 9788126502950
- 006.376/MOT
| Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | 
|---|---|---|---|---|---|---|---|
|  Books | Symbiosis Institute of Geoinformatics | Text Book | 006.376/MOT (Browse shelf(Opens below)) | Available | SIG-B-1239 | ||
|  Books | Symbiosis Institute of Geoinformatics | Text Book | 006.376/MOT (Browse shelf(Opens below)) | Available | SIG-B-1240 | ||
|  Books | Symbiosis Institute of Geoinformatics | Text Book | 006.376/MOT (Browse shelf(Opens below)) | Available | Data Analytics, Python | SIG-B-1063 | |
|  Books | Symbiosis Institute of Geoinformatics | Text Book | 006.376/MOT (Browse shelf(Opens below)) | Available | Data Analytics, Python | SIG-B-1064 | |
|  Books | Symbiosis Institute of Geoinformatics | Text Book | 006.376/MOT (Browse shelf(Opens below)) | Available | Data Analytics, Python | SIG-B-1065 | 
Browsing Symbiosis Institute of Geoinformatics shelves, Collection: Text Book Close shelf browser (Hides shelf browser)
|   |   |   |   |   |   |   | ||
| 006.376/MOT Data Analytics using Python | 006.376/MOT Data Analytics using Python | 006.376/MOT Data Analytics using Python | 006.376/MOT Data Analytics using Python | 006.4/ACH Data Analytics Using R | 006.4/ACH Data Analytics Using R | 00631 BUD/PAP Fundamentals of Deep Learning | 
 
                                     
 
There are no comments on this title.