This record has many physical items (54). View all the physical items.
Browsing Symbiosis Institute of Design shelves, Shelving location: On Display, Collection: National Magazines Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| SID-NJ-546 Reader's Digest | SID-NJ-547 Femina | SID-NJ-548 Smart Photography | SID-NJ-549 PC Quest | SID-NJ-550 Computer Active | SID-NJ-551 Autocar India | SID-NJ-552 National Geographic |
This is a serial
There are 3 subscription(s) associated with this title.
At library: Symbiosis Institute of Design
Location: On Display
Subscription from: to: 01/01/2014
You must log in if you want to subscribe to email notification on new issuesThe 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note |
|---|---|---|---|---|
| 9 | 01/09/2012 | 01/09/2012 | Arrived | |
| 8 | 01/08/2012 | 01/08/2012 | Arrived | |
| 7 | 01/07/2012 | 01/07/2012 | Arrived |
At library: Symbiosis Institute of Design
Location: On Display
Subscription from: to: 31/12/2014
You must log in if you want to subscribe to email notification on new issuesThe 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note |
|---|---|---|---|---|
| 12 | 01/12/2014 | 07/01/2015 | Arrived | |
| 11 | 01/11/2014 | 10/12/2014 | Arrived | |
| 10 | 01/10/2014 | 08/11/2014 | Arrived |
At library: Symbiosis Institute of Design
Location: On Display
Subscription from: to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note |
|---|---|---|---|---|
| Feb 2017 | 01/02/2017 | 03/03/2017 | Arrived | |
| Jan 2017 | 01/01/2017 | 03/02/2017 | Arrived | |
| Dec 2016 | 01/12/2016 | 11/01/2017 | Arrived | |
| Nov 2016 | 01/11/2016 | 12/12/2016 | Arrived | |
| Oct 2016 | 01/10/2016 | 23/11/2016 | Arrived | |
| Sep 2016 | 01/09/2016 | 24/09/2016 | Arrived | |
| Aug 2016 | 01/08/2016 | 23/08/2016 | Arrived | |
| Jul 2016 | 01/07/2016 | 30/07/2016 | Arrived | |
| Jun 2016 | 01/06/2016 | 15/06/2016 | Arrived | |
| May 2016 | 01/05/2016 | 01/06/2016 | Arrived | |
| April 2016 | 01/04/2016 | 26/04/2016 | Arrived | |
| Mar 2016 | 01/03/2016 | 31/03/2016 | Arrived |
Text
There are no comments on this title.