Telecom Live English
Material type:
This record has many physical items (142). View all the physical items.
Browsing Symbiosis International University Central Library shelves, Shelving location: On Display, Collection: National Magazines Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
621.385 Telecom Live | 621.385 tele.net | 621.385 Telecom Live | 621.385 Telecom Live | 621.385 Telecom Live | 621.385 tele.net | 621.385 tele.net |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Symbiosis International University Central Library
Location: On Display
Call number: 621.385
Subscription from: to: 01/02/2019
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol 22, Issue 1 | 01/08/2025 | 27/09/2025 | Arrived | |
Vol 21, Issue 12 | 01/07/2025 | 30/08/2025 | Arrived | |
Vol 21, Issue 10 | 01/05/2025 | 18/08/2025 | Arrived | |
Vol 21, Issue 9 | 01/04/2025 | 18/08/2025 | Arrived | |
Vol 21, Issue 8 | 01/03/2025 | 18/08/2025 | Arrived | |
Vol 21, Issue 7 | 01/02/2025 | 18/08/2025 | Arrived | |
Vol 21, Issue 6 | 01/01/2025 | 18/08/2025 | Arrived | |
Vol 20, Issue 6 | 01/01/2024 | 26/03/2024 | Arrived | |
Vol 20, Issue 4 | 01/11/2023 | 10/01/2024 | Arrived | |
Vol 20, Issue 3 | 01/10/2023 | 07/11/2023 | Arrived | |
Vol 19, Issue 12 | 01/07/2023 | 14/09/2023 | Arrived | |
Vol 19, Issue 11 | 01/06/2023 | 17/08/2023 | Arrived |
There are no comments on this title.