Krushak Jagat

Material type: TextTextISSN:
  • 0970-8650
DDC classification:
  • 630
Tags from this library: No tags from this library for this title. Log in to add tags.

This record has many physical items (304). View all the physical items.


This is a serial

There are 1 subscription(s) associated with this title.

At library: Symbiosis Institute of International Business

Location: General Stacks

Call number: 630

Subscription from: 03/08/2015 to: 05/08/2019

Missing issues: 52

The 52 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
No 38 22/05/2023 06/06/2023 Arrived
No 37 15/05/2023 06/06/2023 Arrived
No 36 08/05/2023 06/06/2023 Arrived
No 34 24/04/2023 01/06/2023 Arrived
No 33 17/04/2023 06/06/2023 Arrived
No 32 10/04/2023 01/06/2023 Arrived
No 31 03/04/2023 01/06/2023 Arrived
No 30 27/03/2023 01/06/2023 Arrived
No 29 20/03/2023 01/06/2023 Arrived
No 28 13/03/2023 01/06/2023 Arrived
No 26 27/02/2023 01/06/2023 Arrived
No 5 03/10/2022 18/11/2022 Arrived
No 4 26/09/2022 18/11/2022 Arrived
No 2 12/09/2022 18/11/2022 Arrived
No 1 05/09/2022 18/11/2022 Arrived
No. 52 29/08/2022 15/09/2022 Arrived
No. 51 22/08/2022 15/09/2022 Arrived
No. 50 15/08/2022 15/09/2022 Arrived
No. 49 08/08/2022 15/09/2022 Arrived
No.43 27/06/2022 08/07/2022 Arrived
No.42 20/06/2022 08/07/2022 Arrived
No.41 13/06/2022 08/07/2022 Arrived
No.40 06/06/2022 08/07/2022 Arrived
No.39 30/05/2022 08/07/2022 Arrived
No.38 23/05/2022 13/06/2022 Arrived
No.37 16/05/2022 13/06/2022 Arrived
No.35 02/05/2022 13/06/2022 Arrived
No.34 25/04/2022 24/05/2022 Arrived
No.33 18/04/2022 24/05/2022 Arrived
No.32 11/04/2022 24/05/2022 Arrived
No.31 04/04/2022 24/05/2022 Arrived
No.30 28/03/2022 24/05/2022 Arrived
No.29 21/03/2022 24/05/2022 Arrived
No.28 14/03/2022 24/05/2022 Arrived
No.26 28/02/2022 23/03/2022 Arrived
No.25 21/02/2022 23/03/2022 Arrived
No.24 14/02/2022 23/03/2022 Arrived
No.23 07/02/2022 23/03/2022 Arrived
No.22 31/01/2022 23/03/2022 Arrived
No.21 24/01/2022 08/03/2022 Arrived
No.19 10/01/2022 08/03/2022 Arrived
No.18 03/01/2022 27/01/2022 Arrived
No.16 20/12/2021 13/01/2022 Arrived
No.15 13/12/2021 13/01/2022 Arrived
No.6 11/10/2021 29/11/2021 Arrived
No.5 04/10/2021 19/10/2021 Arrived
No.4 27/09/2021 07/10/2021 Arrived
No.3 20/09/2021 07/10/2021 Arrived
No.2 13/09/2021 07/10/2021 Arrived
No.1 06/09/2021 07/10/2021 Arrived
No.52 30/08/2021 20/09/2021 Arrived
No.51 23/08/2021 20/09/2021 Arrived

More details

There are no comments on this title.

to post a comment.