Agriculture and Industry Survey
Material type:
- 630
This record has many physical items (79). View all the physical items.
Browsing Symbiosis Institute of International Business shelves, Shelving location: General Stacks, Collection: National Magazines Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: Symbiosis Institute of International Business
Location: General Stacks
Call number: 630
Subscription from: 01/01/2016 to: 01/01/2020
Missing issues: 12
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol 32, Issue 8 | 01/08/2022 | 15/09/2022 | Arrived | Soft Copy Issue |
Vol 32, Issue 7 | 01/07/2022 | 15/09/2022 | Arrived | Soft Copy Issue |
Vol 32, Issue 6 | 01/06/2022 | 15/09/2022 | Arrived | Soft Copy Issue |
Vol 32, Issue 5 | 01/05/2022 | 15/09/2022 | Arrived | Soft Copy Issue |
Vol 32, Issue 4 | 01/04/2022 | 15/09/2022 | Arrived | Soft Copy Issue |
Vol 32, Issue 2 | 01/02/2022 | 23/03/2022 | Arrived | |
Vol XXXII, Issue 1 | 01/01/2022 | 27/01/2022 | Arrived | |
Vol XXX, Issue 8 | 01/08/2020 | 27/01/2022 | Arrived | Soft Copy Issue |
Vol XXX, Issue 7 | 01/07/2020 | 27/01/2022 | Arrived | Soft Copy Issue |
Vol XXX, Issue 4 to 6 | 01/04/2020 | 27/01/2022 | Arrived | April to June 2020 Soft Copy |
Vol 30, Issue 3 | 01/03/2020 | 01/06/2020 | Arrived | |
Vol 30, Issue 1 | 01/01/2020 | 20/01/2020 | Arrived |
There are no comments on this title.