International Finance:A Business Perspective (Record no. 367529)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a2200145Ia 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150617s9999 xx 000 0 und d | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.159 9 | 
| Item number | APT | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Apte Prakash.G | 
| 245 ## - TITLE STATEMENT | |
| Title | International Finance:A Business Perspective | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi. | 
| Name of publisher, distributor, etc | Tata Mc Grawhill | 
| Date of publication, distribution, etc | 2009 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 365 | 
| 366 ## - TRADE AVAILABILITY INFORMATION | |
| Publishers' discount category | 25 | 
| 500 ## - GENERAL NOTE | |
| General note | Financial Management | 
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | Finance Management | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Bombay Books | 505.00 | 2 | 658.159 9 APT | SIOM-B-12098 | 21/10/2016 | 15/10/2016 | 378.75 | 22/06/2015 | Books | ||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Bombay Books | 505.00 | 2 | 658.159 9 APT | SIOM-B-12099 | 05/01/2018 | 29/09/2015 | 378.75 | 22/06/2015 | Books | 2 | |||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Bombay Books | 505.00 | 4 | 658.159 9 APT | SIOM-B-12100 | 15/10/2015 | 03/10/2015 | 378.75 | 22/06/2015 | Books | 7 | |||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Bombay Books | 505.00 | 658.159 9 APT | SIOM-B-12101 | 22/06/2015 | 378.75 | 22/06/2015 | Books | |||||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Bombay Books | 505.00 | 1 | 658.159 9 APT | SIOM-B-12102 | 16/10/2015 | 05/09/2015 | 378.75 | 22/06/2015 | Books | 2 | |||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Bombay Books | 505.00 | 658.159 9 APT | SIOM-B-12103 | 22/06/2015 | 378.75 | 22/06/2015 | Books | |||||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Bombay Books | 505.00 | 3 | 658.159 9 APT | SIOM-B-12104 | 08/08/2016 | 15/07/2016 | 378.75 | 22/06/2015 | Books | 6 | ||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Bombay Books | 505.00 | 1 | 658.159 9 APT | SIOM-B-12105 | 20/10/2015 | 14/10/2015 | 378.75 | 22/06/2015 | Books | ||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Bombay Books | 505.00 | 2 | 658.159 9 APT | SIOM-B-12106 | 03/10/2015 | 26/09/2015 | 378.75 | 22/06/2015 | Books | ||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Bombay Books | 505.00 | 658.159 9 APT | SIOM-B-12107 | 22/06/2015 | 378.75 | 22/06/2015 | Books | 
