Romancing The Balance Sheet (Record no. 365168)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a2200145Ia 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150617s9999 xx 000 0 und d | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 | 
| Item number | LAM | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lamba Anil | 
| 245 ## - TITLE STATEMENT | |
| Title | Romancing The Balance Sheet | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi | 
| Name of publisher, distributor, etc | Network 18 Publications Private Limited | 
| Date of publication, distribution, etc | 2010 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 223 | 
| 365 ## - TRADE PRICE | |
| Price type code | Rs. | 
| 366 ## - TRADE AVAILABILITY INFORMATION | |
| Publishers' discount category | 20 | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Anmol Pustakalaya | 699.00 | 16 | 19 | 658.15 LAM | SIOM-B-9737 | 26/11/2021 | 11/11/2021 | 11/11/2021 | 559.20 | 22/06/2015 | Books | |||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Natioal Book Center | 699.00 | 26 | 26 | 658.15 LAM | SIOM-B-11202 | 26/08/2023 | 13/08/2023 | 573.18 | 22/06/2015 | Books | |||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Natioal Book Center | 699.00 | 17 | 23 | 658.15 LAM | SIOM-B-11250 | 18/03/2020 | 21/10/2019 | 573.18 | 22/06/2015 | Books | ||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Natioal Book Center | 699.00 | 22 | 26 | 658.15 LAM | SIOM-B-11251 | 10/01/2022 | 23/12/2021 | 573.18 | 22/06/2015 | Books | ||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Natioal Book Center | 699.00 | 30 | 37 | 658.15 LAM | SIOM-B-11252 | 13/08/2025 | 01/07/2025 | 573.18 | 22/06/2015 | Books | 
