Principles Of Financial Management (Record no. 361759)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00513nam a2200157Ia 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150617s9999 xx 000 0 und d | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 | 
| Item number | INA | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Inamdar Satish M | 
| 245 ## - TITLE STATEMENT | |
| Title | Principles Of Financial Management | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ahmednagar | 
| Name of publisher, distributor, etc | Everest Publishing House | 
| Date of publication, distribution, etc | 2005 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 530 | 
| 365 ## - TRADE PRICE | |
| Price type code | Rs. | 
| 500 ## - GENERAL NOTE | |
| General note | Financial Management | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial Statements Funds Flow Cash Flow Sources Of Finance W.C.M. Receivables Inventory Cash Budgeting Earnings | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Everest Publishing House | 310.00 | 658.15 INA | SIOM-B-6329 | 22/06/2015 | 310.00 | 22/06/2015 | Books | |||||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Everest Publishing House. | 0.00 | 8 | 658.15 INA | SIOM-B-6536 | 11/03/2019 | 183.00 | 22/06/2015 | Books | 5 | 06/03/2019 | |||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Everest Publishing House. | 0.00 | 8 | 658.15 INA | SIOM-B-6537 | 11/03/2019 | 183.00 | 22/06/2015 | Books | 4 | 10/03/2019 | ||||||
| Symbiosis Institute of Operation Management | Symbiosis Institute of Operation Management | Book Cart | Everest Publishing House. | 0.00 | 5 | 658.15 INA | SIOM-B-6538 | 11/03/2018 | 183.00 | 22/06/2015 | Books | 3 | 09/03/2018 | 
