E-Business 2.0 : Roadmap For Success (Record no. 125202)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00399nam a2200157Ia 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131008s9999 xx 000 0 und d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177581163 | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 92403 KAL | 
| 245 ## - TITLE STATEMENT | |
| Title | E-Business 2.0 : Roadmap For Success | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Dorling Kindersley+Pearson Education | 
| Place of publication, distribution, etc | New Delhi | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 544 | 
| 365 ## - TRADE PRICE | |
| Price type code | Rs | 
| 546 ## - LANGUAGE NOTE | |
| Language note | English | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | E-Commerce/E-Business | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbiosis Centre for Information Technology | Symbiosis Centre for Information Technology | ISSUABLEĀ | 300.00 | 004.92 KAL | SCIT-B-5231 | 05/11/2013 | 05/11/2013 | Books | |||||||
| Symbiosis Centre for Information Technology | Symbiosis Centre for Information Technology | Reference | 280.00 | 658.84 KAL | SCIT-B-5289 | 05/11/2013 | 05/11/2013 | Books | |||||||
| Symbiosis Institute of Computer Studies and Research | Symbiosis Institute of Computer Studies and Research | 13/03/2006 | 297.50 | 5 | 658.800285 KAL/ROB | SICSR-B-12226 | 23/08/2018 | 30/01/2014 | Books | 08/08/2018 | |||||
| Symbiosis Institute of Computer Studies and Research | Symbiosis Institute of Computer Studies and Research | 13/03/2006 | 297.50 | 2 | 658.800285 KAL/ROB | SICSR-B-12227 | 26/07/2019 | 30/01/2014 | Books | 28/10/2017 | |||||
| Symbiosis Institute of Computer Studies and Research | Symbiosis Institute of Computer Studies and Research | 13/03/2006 | 297.50 | 3 | 658.800285 KAL/ROB | SICSR-B-12228 | 23/10/2018 | 30/01/2014 | Books | 16/10/2018 | |||||
| Symbiosis Institute of Computer Studies and Research | Symbiosis Institute of Computer Studies and Research | E-Business | 21/04/2006 | 297.50 | 8 | 658.054678 KAL/ROB | SICSR-B-12386 | 03/08/2024 | 30/01/2014 | Books | 24/07/2024 | ||||
| Symbiosis Institute of Computer Studies and Research | Symbiosis Institute of Computer Studies and Research | 21/04/2006 | 297.50 | 7 | 658.054678 KAL/ROB | SICSR-B-12387 | 27/04/2016 | 30/01/2014 | Books | 16/04/2016 | |||||
| Symbiosis Institute of Computer Studies and Research | Symbiosis Institute of Computer Studies and Research | 21/04/2006 | 297.50 | 7 | 658.054678 KAL/ROB | SICSR-B-12388 | 23/12/2024 | 30/01/2014 | Books | 02/12/2024 | |||||
| Symbiosis Institute of Computer Studies and Research | Symbiosis Institute of Computer Studies and Research | 21/04/2006 | 297.50 | 5 | 658.054678 KAL/ROB | SICSR-B-12389 | 29/09/2018 | 30/01/2014 | Books | 11/09/2018 | |||||
| Symbiosis Institute of Computer Studies and Research | Symbiosis Institute of Computer Studies and Research | 21/04/2006 | 297.50 | 5 | 658.054678 KAL/ROB | SICSR-B-12390 | 14/09/2016 | 30/01/2014 | Books | 24/08/2016 | 
