| 000 | 00744nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c98322 _d98322 |
||
| 003 | OSt | ||
| 005 | 20220917161205.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a8170351820 | ||
| 040 | _cSIIB | ||
| 082 | _a333.715 HOS/KUM | ||
| 100 | _aHosetti B B , KUMAR A | ||
| 245 | _aEnvironmental Impact Assessment And Management | ||
| 260 |
_bDaya Publishing House _aNew Delhi _c1998 |
||
| 300 | _a382 | ||
| 365 | _cRs | ||
| 440 | _aENERGY AND ENVIRONMENT | ||
| 520 | _aThese chapters deal on various other aspects such as coastal zone management, deforestation, impact of mining on fisheries, wild life management, termite pest control etc. | ||
| 546 | _aEnglish | ||
| 650 | _aE & E Environment (K-7) | ||
| 942 |
_2ddc _cB |
||