| 000 | 00629nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161214152616.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a978-81-317-1948-0 | ||
| 040 | _cSIIB | ||
| 082 | _a338.52 HUB | ||
| 100 | _aHubbard H Glenn | ||
| 245 | _aMicroeconomics | ||
| 260 |
_bPearson Education _aNew Delhi _c2008 |
||
| 300 | _a581 | ||
| 520 | _aThis Includes The Topics Like Economics, Frims, Stock Markets, International Trade, Tax System And The Distribution Of Income, Monopolistic Competition Etc. | ||
| 546 | _aEnglish | ||
| 650 | _aEconomics Micro (B-10) | ||
| 942 |
_2ddc _cDB |
||
| 999 |
_c98252 _d98252 |
||