| 000 | 00830nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c98169 _d98169 |
||
| 003 | OSt | ||
| 005 | 20210106153958.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a9788120330733 | ||
| 040 | _cSIIB | ||
| 082 | _a658.7 SEI | ||
| 100 | _aSeifert Dirk | ||
| 245 | _aCollaborative Planning, Forecasting And Replenishment : How to Create a Supply Chain Advantage | ||
| 260 |
_bPrentice Hall Pub _aNew Delhi _c2007 |
||
| 300 | _axv+411 | ||
| 365 | _cRs | ||
| 520 | _aThis Book Deals On How To Create A Supply Chain Advantage. The Book Gathers The Insights And Experience Of 38 Leading Cpfr Practitioners From Around The World. It Also Provides Valuable Case Studies And Insider Accounts From Some Of The Most Powerful Comp | ||
| 546 | _aEnglish | ||
| 650 | _aManagement Supply Chain (F-44) | ||
| 942 |
_2ddc _cB |
||