| 000 | 00660nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c98009 _d98009 |
||
| 003 | OSt | ||
| 005 | 20220324151812.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a9780070611900 | ||
| 040 | _cSIIB | ||
| 082 | _a658.810 HAV/CAV | ||
| 100 | _aHAVALDAR KRISHNA K , CAVALE VASANT M | ||
| 245 | _aSALES AND DISTRIBUTION MANAGEMENT : TEXT AND CASES | ||
| 260 |
_bTata Macgraw Hill _aNew Delhi _c2007 |
||
| 300 | _a600 | ||
| 365 | _cRs | ||
| 520 | _aChannel Management,Crm,Modern Views Of Sales Leadership,Sales Forecasting Methods,Scm | ||
| 546 | _aEnglish | ||
| 650 | _aMarketing Sales And Ditribution (G-35) , (G-36) | ||
| 942 |
_2ddc _cB |
||