| 000 | 00530nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20151001130158.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a470849673 | ||
| 040 | _cSIIB | ||
| 082 | _a658.155 BAN/DUN | ||
| 100 | _aBanks Erik | ||
| 245 | _aPractical Risk Management | ||
| 260 |
_bJohn Wiley & Sons _aNew Jersey _c2003 |
||
| 300 | _a164 | ||
| 520 | _aLong Term Capital Management,Limiting & Controlling Risk | ||
| 546 | _aEnglish | ||
| 650 | _aFinancial Markets (R-7) | ||
| 942 | _2ddc | ||
| 999 |
_c97725 _d97725 |
||