| 000 | 00625nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20151007151231.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a471899348 | ||
| 040 | _cSIIB | ||
| 082 | _a332.645 BRO | ||
| 100 | _aBroyles Jack | ||
| 245 | _aFinancial Management And Real Options | ||
| 260 |
_bJohn Wiely & Sons _aNew York _c2003 |
||
| 300 | _a444 | ||
| 520 | _aFinancial M'Ment & Corporate Governance,Fundamental Methods Of Financial Analysis,Valuation Of Investment & Real Options | ||
| 546 | _aEnglish | ||
| 650 | _aFinancial Management / Corporate Finance (R-7) | ||
| 942 | _2ddc | ||
| 999 |
_c97667 _d97667 |
||