000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151008122418.0 | ||
008 | 131007s9999 xx 000 0 und d | ||
020 | _a471485497 | ||
040 | _cSIIB | ||
082 | _a332.632 3 STE | ||
100 | _aStephens John | ||
245 | _aManaging Interest Rate Risk | ||
260 |
_bJohn Wiely & Sons _aNew York _c2002 |
||
300 | _a183 | ||
520 | _aInt Rate Risk, Derivatives, Int Rate Risk Management In The Non Financial Sector, Int Spot | ||
546 | _aEnglish | ||
650 | _aFinancial Services (R-8) | ||
942 | _2ddc | ||
999 |
_c97666 _d97666 |