| 000 | 00551nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140808145224.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a195114701 | ||
| 040 | _cSIIB | ||
| 082 | _a332.645 DUB/MIL | ||
| 100 | _aDubofsky David A | ||
| 245 | _aDerivatives : Valuation And Risk Management | ||
| 260 |
_bOxford University Press _aNew York _c2003 |
||
| 300 | _a646 | ||
| 520 | _aForward Contracts,Treasury Bond,Stock Index Future | ||
| 546 | _aEnglish | ||
| 650 | _aFinancial Markets(D-4) | ||
| 942 | _2ddc | ||
| 999 |
_c97606 _d97606 |
||