| 000 | 00506nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c97495 _d97495 |
||
| 003 | OSt | ||
| 005 | 20211129111435.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a9780749444037 | ||
| 040 | _cSIIB | ||
| 082 | _a338.4730223 TUN | ||
| 100 | _aTungate Mark | ||
| 245 | _aMedia Monoliths | ||
| 260 |
_bKogan Page Pub _aNew Delhi _c2005 |
||
| 300 | _a261 | ||
| 520 | _aThe Broadcasters,Newspapers,Magazines, | ||
| 546 | _aEnglish | ||
| 650 | _aMarketing Brand (G-10) | ||
| 942 |
_2ddc _cB |
||