| 000 | 00558nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150424155640.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a817446350X | ||
| 040 | _cSIIB | ||
| 082 | _a954 AIM | ||
| 100 | _aAll India Management Association | ||
| 245 | _aIndia-My Dream : Agenda For The Nation | ||
| 260 |
_bAima Excel Pub _aNew Delhi _c2003 |
||
| 300 | _a193 | ||
| 520 | _aTechnology & Prosperity,Indian Media ,Indian Industry | ||
| 546 | _aEnglish | ||
| 650 | _aGeneral Indian Industry (L-20) | ||
| 942 | _2ddc | ||
| 999 |
_c97396 _d97396 |
||