| 000 | 00598nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140801113558.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a8129707896 | ||
| 040 | _cSIIB | ||
| 082 | _a338.544 BAU | ||
| 100 | _aBaumohl Bernard | ||
| 245 | _aThe Secrets Of Economic Indicators | ||
| 260 |
_bPearson Education ( Singapore)Pte. Ltd. _aNew Delhi _c2005 |
||
| 300 | _a366 | ||
| 520 | _aGdp,Consumer Credit Outstanding,Productivity & Costs,International Trade In Goods & Services | ||
| 546 | _aEnglish | ||
| 650 | _aEconomics General(B-17) | ||
| 942 | _2ddc | ||
| 999 |
_c97382 _d97382 |
||