| 000 | 00593nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140808125127.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a8178086662 | ||
| 040 | _cSIIB | ||
| 082 | _a657.42 HOR/DAT | ||
| 100 | _aHorngren Charles T | ||
| 245 | _aCost Accounting A Managerial Emphasis | ||
| 250 | _a11 | ||
| 260 |
_bPearson Education ( Singapore)Pte. Ltd. _aNew Delhi _c2003 |
||
| 300 | _a856 | ||
| 520 | _aCost Allocation ,Variences ,Decision Making,Capital Budgeting | ||
| 546 | _aEnglish | ||
| 650 | _aAccounting Cost (E-2) | ||
| 942 | _2ddc | ||
| 999 |
_c96822 _d96822 |
||