| 000 | 00529nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 | 
_c96820 _d96820  | 
||
| 003 | OSt | ||
| 005 | 20220127124457.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a0074635352 | ||
| 040 | _cSIIB | ||
| 082 | _a658.83 BER | ||
| 100 | _aBeri G C | ||
| 245 | _aMarketing Research | ||
| 250 | _a3 | ||
| 260 | 
_bTata Macgraw Hill _aNew Delhi _c2002  | 
||
| 300 | _a474 | ||
| 520 | _aCases In Market Research,Forcasting,Tabulation | ||
| 546 | _aEnglish | ||
| 650 | _aMarketing Research (G-28) | ||
| 942 | 
_2ddc _cB  | 
||