000 | 00828nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c96726 _d96726 |
||
003 | OSt | ||
005 | 20210112122332.0 | ||
008 | 131007s9999 xx 000 0 und d | ||
020 | _a818054026X | ||
040 | _cSIIB | ||
082 | _a658.403 3 GUP | ||
100 | _aGupta S P | ||
245 | _aStatistical Methods | ||
260 |
_bS.Chand & Sons _aNew Delhi _c2002 |
||
300 | _a1425 | ||
520 | _aCollection Of Data Tech., Probability, Index No,Measures Of Dispersion,Central Tendency,Linear Prog,Games Theory Contents:- 1.Statistics- What and Why, 2.Organising A Statistical Survey,3. Collection of Data, 4. Sampling and Sample Designs, 5. Classification and Tabulation of Data, 6.Diagrammatic and Graphic Presentation, 7. Measures of Central Value, | ||
546 | _aEnglish | ||
650 | _aManagement Statistics (F-39) | ||
942 |
_2ddc _cB |