| 000 | 00533nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190322100928.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a9812438955 | ||
| 040 | _cSIIB | ||
| 082 | _a332.645 CHA | ||
| 100 | _aChance Don M | ||
| 245 | _aAn Introduction To Derivatives And Risk Management | ||
| 260 |
_bThomson Asia _aSingapore _c2004 |
||
| 300 | _a673 | ||
| 520 | _aOptions,Option Pricing,Futures,Swaps | ||
| 546 | _aEnglish | ||
| 650 | _aFinance Derivatives (D-7) | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c96695 _d96695 |
||