| 000 | 00580nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190322120414.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a8178089343 | ||
| 040 | _cSIIB | ||
| 082 | _a332.644 HUL | ||
| 100 | _aHull John | ||
| 245 | _aFundamentals Of Futures And Options Makets | ||
| 250 | _a4 | ||
| 260 |
_bPearson Education ( Singapore)Pte. Ltd. _aNew Delhi _c2002 |
||
| 300 | _a491 | ||
| 520 | _aMargin,The Greek Letters,Swaps,Options Maket,Quotations | ||
| 546 | _aEnglish | ||
| 650 | _aFinancial Markets(D-7) | ||
| 942 | _2ddc | ||
| 999 |
_c96529 _d96529 |
||