000 | 00532nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140904113012.0 | ||
008 | 131007s9999 xx 000 0 und d | ||
020 | _a817629425X | ||
040 | _cSIIB | ||
082 | _a332.6730954 CHO | ||
100 | _aChopra Chanchal | ||
245 | _aForeign Investment In India | ||
260 |
_bDeep & Deep Publications _aNew Delhi _c2003 |
||
300 | _a420 | ||
520 | _aForeign Direct Investment,Capital & Credit Market, | ||
546 | _aEnglish | ||
650 | _aInvestments(D-27) | ||
942 | _2ddc | ||
999 |
_c96439 _d96439 |