| 000 | 00600nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20141017115829.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a74634380 | ||
| 040 | _cSIIB | ||
| 082 | _a658.503 CHA | ||
| 100 | _aChary S N | ||
| 245 | _aProduction And Operations Management | ||
| 250 | _a2 | ||
| 260 |
_bTata Macgraw Hill _aNew Delhi _c2000 |
||
| 300 | _a626 | ||
| 520 | _aRelevant Cost Concepts,Linear Programming,Plant Layout,Capital Budgeting,Forecasting | ||
| 546 | _aEnglish | ||
| 650 | _aManagement Production And Operations (F-27) | ||
| 942 | _2ddc | ||
| 999 |
_c96178 _d96178 |
||