| 000 | 00626nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140902114155.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a324016395 | ||
| 040 | _cSIIB | ||
| 082 | _a685.15 HIC/HUN | ||
| 100 | _aHickman Kent A | ||
| 245 | _aFoundations Of Corporate Finance | ||
| 250 | _a2 | ||
| 260 |
_bThomson Learning _aNew York _c2002 |
||
| 300 | _a512 | ||
| 520 | _aA FINANCIAL MODEL OF THE CORPORATION,MARKETS,VALUE,AND THE FIRM,ESTIMATING CASH FLOWS,TIME IS MONY,ETC., | ||
| 546 | _aEnglish | ||
| 650 | _aFinancial Management / Corporate Finance(D-21) | ||
| 942 | _2ddc | ||
| 999 |
_c96116 _d96116 |
||