| 000 | 00556nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c96042 _d96042 |
||
| 003 | OSt | ||
| 005 | 20211203111225.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a783254033276 | ||
| 040 | _cSIIB | ||
| 082 | _a658.827 MOO/MIL | ||
| 100 | _aMoon Michael | ||
| 245 | _aFire Brands : Building Brand Loyalty In The Internet Age | ||
| 260 |
_bTata Macgraw Hill _aNew Delhi _c2000 |
||
| 300 | _a318 | ||
| 520 | _aBrand Fundamentals,Building Brands,Firebrands, | ||
| 546 | _aEnglish | ||
| 650 | _aMarketing Brand (G-9) | ||
| 942 |
_2ddc _cB |
||