| 000 | 00545nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140808105824.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a8178080648 | ||
| 040 | _cSIIB | ||
| 082 | _a332.645 KAS | ||
| 100 | _aKasapi Andrew | ||
| 245 | _aMastering Credit Derivatives | ||
| 260 |
_bPrentice Hall Pub _aLondon _c1999 |
||
| 300 | _a181 | ||
| 520 | _aCredit Derivative Instument And Application,Pricing Of Credit Derivatives | ||
| 546 | _aEnglish | ||
| 650 | _aFinancial Markets(D-4) | ||
| 942 | _2ddc | ||
| 999 |
_c95637 _d95637 |
||