| 000 | 00528nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140910112409.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a8170942411 | ||
| 040 | _cSIIB | ||
| 082 | _a332.632 EDW/MAG | ||
| 100 | _aEdwards Robert D | ||
| 245 | _aTechnical Analysis Of Stock Trends | ||
| 260 |
_bVision Books Pvt Ltd _aNew Delhi _c1996 |
||
| 300 | _a624 | ||
| 520 | _aDow Theory,Gaps,Problems,Not All Principal | ||
| 546 | _aEnglish | ||
| 650 | _aInvestments(D-30) | ||
| 942 | _2ddc | ||
| 999 |
_c95519 _d95519 |
||