| 000 | 00532nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140808104556.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a8125908854 | ||
| 040 | _cSIIB | ||
| 082 | _a657.42 TUL | ||
| 100 | _aTulsian P C | ||
| 245 | _aPractical Costing | ||
| 260 |
_bVikas Pub _aNew Delhi _c2000 |
||
| 300 | _a937 | ||
| 520 | _aCost Sheet,Material,Labour,Overheads,Types Of Costing,By Product & Joint Product | ||
| 546 | _aEnglish | ||
| 650 | _aAccounting Cost (E-1) | ||
| 942 | _2ddc | ||
| 999 |
_c95443 _d95443 |
||