| 000 | 00580nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140808150414.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a8174762248 | ||
| 040 | _cSIIB | ||
| 082 | _a332.460 954 TAR | ||
| 100 | _aTarapore S S | ||
| 245 | _aIndia'S Financial Policy | ||
| 260 |
_bUbs Pub _aNew Delhi _c1999 |
||
| 300 | _a275 | ||
| 520 | _aMONETARY AND CREDIT POLICY IN THE FIRST HALF OF 1997,REGULATION AND SUPERVISION,THE NON-BANK FINANCIAL SECTOR ,ETC., | ||
| 546 | _aEnglish | ||
| 650 | _aFinancial Systems(D-1) | ||
| 942 | _2ddc | ||
| 999 |
_c95153 _d95153 |
||