000 | 00499nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151028143825.0 | ||
008 | 131007s9999 xx 000 0 und d | ||
020 | _a8170942012 | ||
040 | _cSIIB | ||
082 | _a332.632 28 SHR | ||
100 | _aShroff Praveen N | ||
245 | _aThe Stock Market Dictionary | ||
250 | _a3 | ||
260 |
_bVision Books _aNew Delhi _c1995 |
||
300 | _a176 | ||
520 | _aStock | ||
546 | _aEnglish | ||
650 | _aFinancial Markets (R-8) | ||
942 | _2ddc | ||
999 |
_c94765 _d94765 |