| 000 | 00542nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140801104706.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a8173280576 | ||
| 040 | _cSIIB | ||
| 082 | _a332.46 VAI | ||
| 100 | _aVaish M C | ||
| 245 | _aMonetary Theory | ||
| 250 | _a14 | ||
| 260 |
_bWishwa Prakashan _aBombay _c1995 |
||
| 300 | _a622 | ||
| 520 | _aMoney & Prices,Saving Investment & Interest Rate,Foreign Exchange,Bop | ||
| 546 | _aEnglish | ||
| 650 | _aEconomics General(B-17) | ||
| 942 | _2ddc | ||
| 999 |
_c94541 _d94541 |
||