| 000 | 00842nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c94125 _d94125 |
||
| 003 | OSt | ||
| 005 | 20201109122806.0 | ||
| 008 | 131007s9999 xx 000 0 und d | ||
| 020 | _a29191010701 | ||
| 040 | _cSIIB | ||
| 082 | _a657.076 21 JHA | ||
| 100 | _aJhamb L C | ||
| 245 | _aCases And Problems On Quantitative Techniques | ||
| 250 | _a3 | ||
| 260 |
_bEverest Pub House _aPune _c1991 |
||
| 300 | _a207 | ||
| 520 | _aLinear Programming,Inventory Control,Theory Of Games,Cases,Problems. Contents:- 1. Decision Theory, 2. Linear Programming - I (Problem Formulation), 3. Linear Programming - II (Graphical Method) , 4. Linear Programming - III (Simples Method), 5. Distribution Models,6. Assignment Models, 7. Inventory Control, | ||
| 546 | _aEnglish | ||
| 650 | _aManagement Quantitative Techniques (F-33) | ||
| 942 |
_2ddc _cB |
||