000 | 00626nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130827055330.0 | ||
008 | 130827b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198075455 | ||
040 |
_cSIU Central Library _dSIU Central Library |
||
082 |
_a332.456 _b39037 |
||
100 | _aSikdar Soumyen | ||
245 |
_aCapital Flows & Exchange Rate Management _cSikdar Soumyen |
||
260 |
_aNew Delhi _bOxford University Press _c2013 |
||
300 | _axiv, 135p. : | ||
365 | _bRs.225.00 | ||
366 | _2Technical Book Services, Pune. | ||
630 | _xFinancial Economics | ||
648 | _xForeign Exchange | ||
942 |
_2ddc _cB |
||
999 |
_c76758 _d76758 |