| 000 | 00824nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20141027114132.0 | ||
| 008 | 130723s9999 xx 000 0 und d | ||
| 020 | _a9788131503263 | ||
| 040 | _b | ||
| 082 | _a519.536 DIE | ||
| 100 | _aDielman terry E. | ||
| 245 |
_aApplied Regression Analysis _ba second course in business and economic statistics |
||
| 250 | _a4th ed | ||
| 260 |
_bSaurabh Printers Private Limited _c2007 _aUnited States |
||
| 300 | _a424 Paperback | ||
| 365 | _b489.00 | ||
| 520 | _aApplied Regression Analysis a second course in business and economic statistics | ||
| 546 | _aEnglish | ||
| 650 | _aStatistical concepts, Regression analysis, Fitting curves data, Variable selection, Interaction variables, Time series data | ||
| 856 | _uwww.duxbury.com | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c73706 _d73706 |
||