| 000 | 00754nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20141103133014.0 | ||
| 008 | 130723s9999 xx 000 0 und d | ||
| 020 | _a9780470052648 | ||
| 040 | _c | ||
| 082 | _a658.15 PET | ||
| 100 | _aPettit Justin | ||
| 245 |
_aStrategic Corporate Finance _bapplications in valuation and capital structure |
||
| 260 |
_bJohn Wiley & Sons, Inc _c2007 _aNew Jersey |
||
| 300 | _a284 Hardbound | ||
| 365 | _b5271.00 | ||
| 520 | _aStrategic Corporate Finance applications in valuation and capital structure | ||
| 530 | _a82210 | ||
| 546 | _aEnglish | ||
| 650 | _aCapital, Finance, Economics, Stock liquidity, Corporate pension, Resources | ||
| 856 | _uwileyfinance.com | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c72524 _d72524 |
||