| 000 | 00779nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20141107114612.0 | ||
| 008 | 130723s9999 xx 000 0 und d | ||
| 020 | _a9780470569504 | ||
| 040 | _c | ||
| 082 | _a 658.154 BAK | ||
| 100 | _aBaker H. Kent | ||
| 245 |
_aCapital Budgeting Valuation _bfinancial analysis for today's investment projects |
||
| 260 |
_bJohn Wiley & Sons _c2011 _aNew Jersey |
||
| 300 | _a518 Hardbound | ||
| 365 | _b5355.00 | ||
| 520 | _aCapital Budgeting Valuation financial analysis for today's investment projects | ||
| 530 | _aHO/2012/CRB/31 | ||
| 546 | _aEnglish | ||
| 650 | _aCapital budget, Capital investments, Cash flows, Project finance, Real options, Valuation | ||
| 700 | _aPhilip English | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c72385 _d72385 |
||