000 | 00679nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141021121912.0 | ||
008 | 130723s9999 xx 000 0 und d | ||
020 | _a9781849200981 | ||
040 | _c | ||
082 | _a519.5 BUR | ||
100 | _aBurdess Neil | ||
245 | _aStarting Statistics : A short, Clear Guide | ||
260 |
_bSage Publications Limited _c2010 _aNew Delhi |
||
300 | _a187 Paperback | ||
365 | _b1487.00 | ||
520 | _aStarting Statistics : A short, Clear Guide | ||
546 | _aEnglish | ||
650 | _aMeasurement, Standardisation, Correlations, Sampling & estimation, Hypothesis testing | ||
856 | _uwww.sagepublications.com | ||
942 |
_2ddc _cB |
||
999 |
_c71861 _d71861 |