000 | 00674nam a2200193 4500 | ||
---|---|---|---|
008 | 250919b |||||||| |||| 00| 0 eng d | ||
082 | _bMOH | ||
100 | _aMohanty, Shiba Prasad | ||
245 | _aExploring Financial Interconnectedness and Credit Intermediation NBFCs vs Commercial Banks in India | ||
260 |
_aPune. _bSymbiosis International ( Deemed University) _c2024. |
||
300 | _aix, 126p. | ||
650 | _aExploring Financial | ||
650 | _aFinancial Interconnectedness | ||
650 | _aCredit Intermediation | ||
650 | _aNBFCs vs. Commercial Banks | ||
650 | _aCommercial Banks in India | ||
700 | _aGopalkrishnan, Santosh (Research Supervisor) | ||
942 |
_2ddc _cT |
||
999 |
_c708095 _d708095 |