000 | 00450aam a2200157 4500 | ||
---|---|---|---|
008 | 241025b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353506247 | ||
082 | _a519.02 / DEV | ||
100 | _aDevore, Jay L. | ||
245 | _aProbability and Statistics for Engineering and the Sciences | ||
250 | _a9th | ||
260 |
_aDelhi _bCengage Learning India Pvt. Ltd. _c2017 |
||
300 | _axiv ; 715 p. | ||
650 | _aProbability, Statistics | ||
942 |
_cB _2ddc |
||
999 |
_c701902 _d701902 |