| 000 | 00815 a2200181 4500 | ||
|---|---|---|---|
| 008 | 241122b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354491207 | ||
| 082 | _a658.4013 CHA | ||
| 100 | _aCharantimath, Poornima M. | ||
| 245 |
_aTotal quality management / _cPoornima M. Charantimath |
||
| 250 | _a4th ed. | ||
| 260 |
_aNoida : _bPearson, _c2022. |
||
| 300 | _a510 P. : Ill. ; 25 cm. | ||
| 520 | _a1.Quality Concepts 2.Leadership and Strategic Quality Management 3.Customer Driven Quality 4.Management System Standards 5.Lean Management 6.Statistical Concepts in Quality 7.Quality Improvement Tools 8.Six Sigma Tools and Techniques 9.Benchmarking 10.Business Process Reengineering 11.Business Excellence Models | ||
| 650 | _a Total quality management. | ||
| 650 | _aQuality control. | ||
| 942 |
_cB _2ddc |
||
| 999 |
_c701209 _d701209 |
||