| 000 | 01133nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 170331s2011 xx 000 0 und d | ||
| 020 | _a9781259098284 | ||
| 082 |
_a332.63 _bFAB |
||
| 245 | _aThe handbook of fixed income securities | ||
| 250 | _a8th ed. | ||
| 260 |
_bMHE _aNew Delhi _c2011 |
||
| 300 | _axxx, 1809 | ||
| 520 | _a"The Handbook of Fixed Income Securities, Seventh Edition, equips you with a comprehensive overview of all fixed income securities and strategies and continues to be the investment industry's most accessible and all-inclusive resource. Invaluable for its theoretical insights, unsurpassed in its hands-on guidance, and unequalled in the expertise and authority of its contributors, this concise, complete explanation of fixed income securities and applications remains the one fixed income reference to have within reach at all times." | ||
| 650 | _aEconomics | ||
| 650 | _aFinancial Economics | ||
| 650 | _aMoney Markets | ||
| 650 | _aInvestments | ||
| 650 | _aDerivatives | ||
| 650 | _aSecurities | ||
| 700 | _aFabozzi, Frank J. [ed.] | ||
| 700 | _aMann, Steven V. | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c695907 _d695907 |
||