| 000 | 01601nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 171211b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131731826 | ||
| 082 |
_a338.4791 _bDAS |
||
| 100 | _aDas Gupta, Devashish | ||
| 245 | _aTourism marketing | ||
| 260 |
_aDelhi _bPearson _c2011 |
||
| 300 | _axx, 280 pages : illustrations ; 25 cm | ||
| 520 | _aTourism industry in India is one of them most profitable industries in the country andcontributes substantially to foreign exchange. Increased tourism in India has created jobs in a variety of related sectors, both directly and indirectly. Almost 20 million people are now working in the India's tourism industry. India's tourism is thriving, owing to a huge surge in both business and leisure travel by foreign and domestic tourists. According to the latest Tourism Satellite Accounting (TSA) research released by the World Travel and Tourism Council (WTTC) and its strategic partner Accenture, India's travel and tourism industry is expected to generate approximately US$ 275.5 billion by 2018. This book is first of its kind in the complete book market. No other book deals with the subject that exhaustively. It is based on a well researched structure of marketing. All chapters are based on international research in tourism and Special care has been taken to give the book a global touch. It covers almost all prominent international destinations. | ||
| 600 | _aHospitality industry | ||
| 600 | _aTourism | ||
| 600 | _aMarketing | ||
| 600 | _aIndia | ||
| 650 | _aHospitality industry | Tourism | Marketing | India | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c695873 _d695873 |
||