| 000 | 01106nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 180205b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789339221775 | ||
| 082 |
_a658.562 _bPYZ |
||
| 100 | _aPyzdek, Thomas | ||
| 245 | _aThe six sigma handbook: a complete guide for green belts, black belts, and managers at all levels | ||
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi _bMcGrawHill _c2015 |
||
| 300 | _axiv, 690 | ||
| 520 | _a"The Six Sigma approach is being used to vastly improve processes, profitability, sustainability, and long-term growth at global organizations of all sizes. Fully revised for the latest developments in the field, The Six Sigma Handbook, Fourth Edition, reveals how to successfully implement this improvement strategy in your company. The book explains how to define and deploy Six Sigma projects focused on key stakeholder requirements and carry out data-driven management." | ||
| 650 | _aProduction management | ||
| 650 | _aQuality control | ||
| 650 | _aStatistical methods | ||
| 650 | _aSix sigma [Quality control standard] | ||
| 650 | _aSix Sigma | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c695872 _d695872 |
||