| 000 | 00631nam a2200193 4500 | ||
|---|---|---|---|
| 008 | 240102b |||||||| |||| 00| 0 eng d | ||
| 082 | _bPAT | ||
| 100 | _aPatil, Amruta Bajirao | ||
| 245 | _aAcidity (pH) Perception Model of Tea Decoction Samples using Machine Learning Approach | ||
| 260 |
_aPune. _bSymbiosis International ( Deemed University). _c2023. |
||
| 300 | _aviii, 71 p. | ||
| 650 | _aArtificial taste perception | ||
| 650 | _aPotential of Hydrogen ion (pH) | ||
| 650 | _aBlack tea | ||
| 650 | _aMachine learning | ||
| 650 | _aSensory mechanism | ||
| 700 | _aBachute, Mrinal (Research Guide) | ||
| 942 |
_2ddc _cT |
||
| 999 |
_c682294 _d682294 |
||